AGE & WEIGHT CATEGORIES
16 yrs and Above Male Weight Categories | 16 yrs and Above Female Weight Categories |
---|---|
- 52,2 kg | - 115 lbs | - 47,6 kg | - 105 lbs |
- 56,7 kg | - 125 lbs | - 52,2 kg | - 115 lbs |
- 61,2 kg | - 135 lbs | - 56,7 kg | - 125 lbs |
- 65,8 kg | - 145 lbs | - 61,2 kg | - 135 lbs |
- 70,3 kg | - 155 lbs | - 65,8 kg | - 145 lbs |
- 77,1 kg | - 170 lbs | - 72,6 kg | - 160 lbs |
- 83,9 kg | - 185 lbs | + 72,6 kg | +160 lbs |
- 93,0 kg | - 205 lbs | |
+ 93,0 kg | + 205 lbs |
Kids 8 - 9 yrs | PreCadet 10 - 11 yrs | Cadets 12 - 13 yrs | Juniors 14 - 15 yrs |
---|---|---|---|
< 18.0 kg / < 39.7 lbs | x | x | x |
< 21.0 kg / < 46.3 lbs | x | x | x |
< 24.0 kg / < 52.9 lbs | x | x | x |
< 27.0 kg / < 59.5 lbs | < 27.0 kg / < 59.5 lbs | x | x |
< 31.0 kg / < 68.3 lbs | < 31.0 kg / < 68.3 lbs | < 31.0 kg / < 68.3 lbs | x |
< 34.0 kg / < 75.0 lbs | < 34.0 kg / < 75.0 lbs | < 34.0 kg / < 75.0 lbs | x |
< 37.0 kg / < 81.6 lbs | < 37.0 kg / < 81.6 lbs | < 37.0 kg / < 81.6 lbs | x |
< 40.0 kg / < 88.2 lbs | < 40.0 kg / < 88.2 lbs | < 40.0 kg / < 88.2 lbs | < 40.0 kg / < 88.2 lbs |
< 45.0 kg / < 99.2 lbs | < 45.0 kg / < 99.2 lbs | < 45.0 kg / < 99.2 lbs | < 45.0 kg / < 99.2 lbs |
> 45.0 kg / > 99.2 lbs | < 50.0 kg / < 110.2 lbs | < 50.0 kg / < 110.2 lbs | < 50.0 kg / < 110.2 lbs |
x | >50.0 kg / > 110.2 lbs | < 55.0 kg / < 121.2 lbs | < 55.0 kg / < 121.2 lbs |
x | x | < 60.0 kg / < 132.3 lbs | < 60.0 kg / < 132.3 lbs |
x | x | > 60.0 kg / > 132.3 lbs | < 65.0 kg / < 143.3 lbs |
x | x | x | < 70.0 kg / < 154.3 lbs |
x | x | x | < 75.0 kg / < 165.3 lbs |
x | x | x | > 75.0 kg / > 165.3 lbs |
RULE BOOKS